Total | Male | Female | |
---|---|---|---|
Number of Applicants | 3,085 | 1,384 | 1,701 |
Percent admitted | 77.4% | 77.9% | 77.0% |
Percent of admitted who enrolled | 59.2% | 64.6% | 54.8% |
Percent of admitted who enrolled part-time | 7.46% | 6.31% | 8.4% |
Students submitting scores | Count | Percent |
---|---|---|
SAT | 723 | 52% |
ACT | 0 | 0% |
Test Score | 25th Percentile* | 75th Percentile** |
---|---|---|
SAT Critical Reading | 400 | 500 |
SAT Math | 400 | 500 |
SAT Writing | 390 | 490 |
ACT Composite | 0 | 0 |
Required | Recommended | |
---|---|---|
Secondary school GPA | x | |
Secondary school rank | ||
Secondary school record | ||
Completion of college-prepatory program | x | |
Admission test scores(SAT/ACT) | x | |
TOEFL (Test of English as a Foreign Language |