Total | Male | Female | |
---|---|---|---|
Number of Applicants | 3,060 | 1,170 | 1,890 |
Percent admitted | 62.7% | 66.8% | 60.2% |
Percent of admitted who enrolled | 48.6% | 52.8% | 45.7% |
Percent of admitted who enrolled part-time | 0.1% | 0.13% | 0.09% |
Students submitting scores | Count | Percent |
---|---|---|
SAT | 464 | 50% |
ACT | 745 | 80% |
Test Score | 25th Percentile* | 75th Percentile** |
---|---|---|
SAT Critical Reading | 540 | 630 |
SAT Math | 530 | 630 |
SAT Writing | 0 | 0 |
ACT Composite | 23 | 28 |
Required | Recommended | |
---|---|---|
Secondary school GPA | x | |
Secondary school rank | x | |
Secondary school record | x | |
Completion of college-prepatory program | x | |
Admission test scores(SAT/ACT) | x | |
TOEFL (Test of English as a Foreign Language |