Total | Male | Female | |
---|---|---|---|
Number of Applicants | 5,715 | 2,235 | 3,480 |
Percent admitted | 75.6% | 75.5% | 75.7% |
Percent of admitted who enrolled | 33.3% | 35.2% | 32.1% |
Percent of admitted who enrolled part-time | 0.19% | 0.18% | 0.19% |
Students submitting scores | Count | Percent |
---|---|---|
SAT | 1,341 | 93% |
ACT | 526 | 37% |
Test Score | 25th Percentile* | 75th Percentile** |
---|---|---|
SAT Critical Reading | 510 | 600 |
SAT Math | 520 | 610 |
SAT Writing | 510 | 600 |
ACT Composite | 22 | 26 |
Required | Recommended | |
---|---|---|
Secondary school GPA | x | |
Secondary school rank | x | |
Secondary school record | x | |
Completion of college-prepatory program | x | |
Admission test scores(SAT/ACT) | x | |
TOEFL (Test of English as a Foreign Language |