Total | Male | Female | |
---|---|---|---|
Number of Applicants | 1,621 | 839 | 782 |
Percent admitted | 75.1% | 72.0% | 78.4% |
Percent of admitted who enrolled | 24.4% | 24.8% | 24.0% |
Percent of admitted who enrolled part-time | 0.0% | 0.0% | 0.0% |
Students submitting scores | Count | Percent |
---|---|---|
SAT | 82 | 28% |
ACT | 269 | 91% |
Test Score | 25th Percentile* | 75th Percentile** |
---|---|---|
SAT Critical Reading | 460 | 630 |
SAT Math | 480 | 610 |
SAT Writing | 450 | 610 |
ACT Composite | 21 | 28 |
Required | Recommended | |
---|---|---|
Secondary school GPA | x | |
Secondary school rank | x | |
Secondary school record | x | |
Completion of college-prepatory program | x | |
Admission test scores(SAT/ACT) | x | |
TOEFL (Test of English as a Foreign Language |