Total | Male | Female | |
---|---|---|---|
Number of Applicants | 6,167 | 2,292 | 3,836 |
Percent admitted | 73.5% | 71.8% | 75.2% |
Percent of admitted who enrolled | 41.6% | 41.9% | 41.4% |
Percent of admitted who enrolled part-time | 0.18% | 0.24% | 0.14% |
Students submitting scores | Count | Percent |
---|---|---|
SAT | 22 | 0% |
ACT | 1,853 | 99% |
Test Score | 25th Percentile* | 75th Percentile** |
---|---|---|
SAT Critical Reading | 0 | 0 |
SAT Math | 520 | 610 |
SAT Writing | 0 | 0 |
ACT Composite | 21 | 24 |
Required | Recommended | |
---|---|---|
Secondary school GPA | x | |
Secondary school rank | x | |
Secondary school record | x | |
Completion of college-prepatory program | x | |
Admission test scores(SAT/ACT) | x | |
TOEFL (Test of English as a Foreign Language |